Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 2,823 |
Status | : | Production |
Participating Interest | : | Saka Energi Muriah Ltd (100%) |
Operator | : | Saka Energi Muriah Ltd |
Contract Expiration | : | December 2026 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 784 |
Status | : | Production |
Participating Interest | : | Saka Indonesia Pangkah Limited (65%) |
Operator | : | Saka Indonesia Pangkah Limited |
Contract Expiration | : | May 2026 (PSC) May 2046 (Gross Split) |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 885 |
Status | : | Production |
Participating Interest | : | Petronas Carigali Ketapang II Ltd. (48.5%) |
Operator | : | Petronas Carigali Ketapang II Ltd |
Contract Expiration | : | June 2028 |
Type of Contract |
: |
Gross Split |
---|---|---|
Area (km²) | : | 4925.40 |
Status | : | Exploration |
Participating Interest | : | PT Saka Energi Yamdena Barat (100%) |
Operator | : | PT Saka Energi Yamdena Barat |
Contract Expiration | : | May 2048 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 795 |
Status | : | Production |
Participating Interest | : | Eni Muara Bakau BV (55%) |
Operator | : | Eni Muara Bakau BV |
Contract Expiration | : | May 2048 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 625.27 |
Status | : | Exploration |
Participating Interest | : | PT Saka Indonesia Sesulu (100%) |
Operator | : | PT Saka Indonesia Sesulu |
Contract Expiration | : | May 2039 |
Type of Contract |
: |
Gross Split |
---|---|---|
Area (km²) | : | 3,499.61 |
Status | : | Exploration |
Participating Interest | : | PT Saka Energi Sepinggan (100%) |
Operator | : | PT Saka Energi Sepinggan |
Contract Expiration | : | May 2048 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 1,395 |
Status | : | Production |
Participating Interest | : | Medco Energi Bangkanai Ltd. (54%) |
Operator | : | Medco Energi (West Bangkanai) Limited |
Contract Expiration | : | December 2035 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 5,462 |
Status | : | Exploration |
Participating Interest | : | Medco Energi (West Bangkanai) Limited (70%) |
Operator | : | Medco Energi (West Bangkanai) Limited |
Contract Expiration | : | May 2043 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 8,122.58 |
Status | : | Exploration |
Participating Interest | : | PT Saka Eksplorasi Timur (100%) |
Operator | : | PT Saka Eksplorasi Timur |
Contract Expiration | : | June 2053 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 2,823 |
Status | : | Production |
Participating Interest | : | Saka Energi Muriah Ltd (100%) |
Operator | : | Saka Energi Muriah Ltd |
Contract Expiration | : | December 2026 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 784 |
Status | : | Production |
Participating Interest | : | Saka Energi Pangkah Limited (65%) |
Operator | : | Saka Energi Pangkah Limited |
Contract Expiration | : | May 2026 (PSC) May 2046 (Gross Split) |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 885 |
Status | : | Production |
Participating Interest | : | Petronas Carigali Ketapang II Ltd. (48.5%) |
Operator | : | Petronas Carigali Ketapang II Ltd |
Contract Expiration | : | June 2028 |
Type of Contract |
: |
Gross Split |
---|---|---|
Area (km²) | : | 4925.40 |
Status | : | Exploration |
Participating Interest | : | PT Saka Energi Yamdena Barat (100%) |
Operator | : | PT Saka Energi Yamdena Barat |
Contract Expiration | : | May 2048 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 795 |
Status | : | Production |
Participating Interest | : | Eni Muara Bakau BV (55%) |
Operator | : | Eni Muara Bakau BV |
Contract Expiration | : | May 2048 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 625.27 |
Status | : | Exploration |
Participating Interest | : | PT Saka Indonesia Sesulu (100%) |
Operator | : | PT Saka Indonesia Sesulu |
Contract Expiration | : | May 2039 |
Type of Contract |
: |
Gross Split |
---|---|---|
Area (km²) | : | 3,499.61 |
Status | : | Exploration |
Participating Interest | : | PT Saka Energi Sepinggan (100%) |
Operator | : | PT Saka Energi Sepinggan |
Contract Expiration | : | May 2048 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 1,395 |
Status | : | Production |
Participating Interest | : | Medco Energi Bangkanai Ltd. (54%) |
Operator | : | Medco Energi (West Bangkanai) Limited |
Contract Expiration | : | December 2035 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 5,462 |
Status | : | Exploration |
Participating Interest | : | Medco Energi (West Bangkanai) Limited (70%) |
Operator | : | Medco Energi (West Bangkanai) Limited |
Contract Expiration | : | May 2043 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 8,122.58 |
Status | : | Exploration |
Participating Interest | : | PT Saka Eksplorasi Timur (100%) |
Operator | : | PT Saka Eksplorasi Timur |
Contract Expiration | : | June 2053 |