Tipe Kontrak |
: |
PSC |
---|---|---|
Area (km²) | : | 2,823 |
Status | : | Produksi |
Participating Interest | : | Saka Energi Muriah Ltd (100%) |
Operator | : | Saka Energi Muriah Ltd |
Kontrak Habis | : | Desember 2026 |
Tipe Kontrak |
: |
PSC |
---|---|---|
Area (km²) | : | 784 |
Status | : | Produksi |
Participating Interest | : | Saka Indonesia Pangkah Limited (65%) |
Operator | : | Saka Indonesia Pangkah Limited |
Kontrak Habis | : | May 2026 (PSC) May 2046 (Gross Split) |
Tipe Kontrak |
: |
PSC |
---|---|---|
Area (km²) | : | 885 |
Status | : | Produksi |
Participating Interest | : | Petronas Carigali Ketapang II Ltd. (48.5%) |
Operator | : | Petronas Carigali Ketapang II Ltd |
Kontrak Habis | : | June 2028 |
Tipe Kontrak |
: |
Gross Split |
---|---|---|
Area (km²) | : | 4925.40 |
Status | : | Eksplorasi |
Participating Interest | : | PT Saka Energi Yamdena Barat (100%) |
Operator | : | PT Saka Energi Yamdena Barat |
Kontrak Habis | : | May 2048 |
Tipe Kontrak |
: |
PSC |
---|---|---|
Area (km²) | : | 795 |
Status | : | Produksi |
Participating Interest | : | Eni Muara Bakau BV (55%) |
Operator | : | Eni Muara Bakau BV |
Kontrak Habis | : | May 2048 |
Tipe Kontrak |
: |
PSC |
---|---|---|
Area (km²) | : | 625.27 |
Status | : | Eksplorasi |
Participating Interest | : | PT Saka Indonesia Sesulu (100%) |
Operator | : | PT Saka Indonesia Sesulu |
Kontrak Habis | : | May 2039 |
Tipe Kontrak |
: |
Gross Split |
---|---|---|
Area (km²) | : | 3,499.61 |
Status | : | Eksplorasi |
Participating Interest | : | PT Saka Energi Sepinggan (100%) |
Operator | : | PT Saka Energi Sepinggan |
Kontrak Habis | : | May 2048 |
Tipe Kontrak |
: |
PSC |
---|---|---|
Area (km²) | : | 1,395 |
Status | : | Produksi |
Participating Interest | : | Medco Energi Bangkanai Ltd. (54%) |
Operator | : | Medco Energi (West Bangkanai) Limited |
Kontrak Habis | : | December 2035 |
Tipe Kontrak |
: |
PSC |
---|---|---|
Area (km²) | : | 5,462 |
Status | : | Eksplorasi |
Participating Interest | : | Medco Energi (West Bangkanai) Limited (70%) |
Operator | : | Medco Energi (West Bangkanai) Limited |
Kontrak Habis | : | May 2043 |
Tipe Kontrak |
: |
PSC |
---|---|---|
Area (km²) | : | 8,122.58 |
Status | : | Eksplorasi |
Participating Interest | : | PT Saka Eksplorasi Timur (100%) |
Operator | : | PT Saka Eksplorasi Timur |
Kontrak Habis | : | June 2053 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 2,823 |
Status | : | Production |
Participating Interest | : | Saka Energi Muriah Ltd (100%) |
Operator | : | Saka Energi Muriah Ltd |
Contract Expiration | : | December 2026 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 784 |
Status | : | Production |
Participating Interest | : | Saka Energi Pangkah Limited (65%) |
Operator | : | Saka Energi Pangkah Limited |
Contract Expiration | : | May 2026 (PSC) May 2046 (Gross Split) |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 795 |
Status | : | Production |
Participating Interest | : | Eni Muara Bakau BV (55%) |
Operator | : | Eni Muara Bakau BV |
Contract Expiration | : | May 2048 |
Type of Contract |
: |
PSC |
---|---|---|
Area (km²) | : | 5,462 |
Status | : | Exploration |
Participating Interest | : | Medco Energi (West Bangkanai) Limited (70%) |
Operator | : | Medco Energi (West Bangkanai) Limited |
Contract Expiration | : | May 2043 |